Manufacturer of a wide range of products which include 1000 cfm air centrifugal blower, 3 phase suction centrifugal blower, 9kw centrifugal blower, 3 hp belt driven centrifugal blower, 3 phase ventilation centrifugal blower and 5 hp fan belt drive centrifugal blower.
₹ 15000 / Piece Get Latest Price
| Motor Power | 1 HP |
| Airflow | 1000 CFM |
| Static Pressure | 50 mmWC |
| Drive Type | Direct Drive |
| Pressure | Unpressurized, Medium Pressure, Low Pressure, High Pressure |
| Power Source | Electric Blower |
| Blade Material | Plastic, Cast Iron, Stainless Steel |
| Speed | 1440, RPM 2800 RPM, 900 RPM |
| Electric Current Type | DC |
Minimum order quantity: 100 Piece
₹ 25000 / Piece Get Latest Price
| Motor Power | 2 HP |
| Airflow | 1500 CFM |
| Type of Centrifugal Blowers | Suction Blower |
| Static Pressure | 100 mmWC |
| Drive Type | Belt Drive |
| Automation Grade | Manual |
| Material | Iron |
| Pressure | Medium Pressure |
| Power Source | Electric Blower |
| Blade Material | MS, Stainless Steel |
| Usage/Application | Industrial |
| Certification | CE |
| Fan Speed | 1000 RPM |
| Motor Type | 3 PHASE |
| Speed | 1440-2880 |
| Electric Current Type | AC |
| Phase | 3 |
Minimum order quantity: 1 Piece
₹ 17500 / Piece Get Latest Price
| Motor Power | 9 kW |
| Airflow | 1000 CFM |
| Air Flow | 1000 CFM |
| Blade Material | Mild Steel |
| Blower Type | Forward / backward |
| Blade Type | Backward Curved |
| Drive Type | Direct Drive |
| Static Pressure | 100 mmWG |
| Mounting Type | Duct |
| Housing Material | Mild Steel (MS) |
| Usage/Application | Industrial |
| Type | Centrifugal Fan |
| Material | Iron |
| Electric Current Type | AC |
| Fan Speed | 1440-2800 |
| Air Flow Rate/Volume Flow | 5000-50000cfm |
| Automation Grade | Manual |
Minimum order quantity: 1 Piece
A centrifugal blower is a type of fan that uses centrifugal force to move air or gas. It consists of an impeller with rotating blades enclosed within a housing. As the impeller rotates, air enters the inlet and is accelerated by the blades outward toward the periphery of the housing. This creates a pressure difference that forces the air out of the blower's outlet.
Centrifugal blowers are well-suited for applications that require high airflow rates at moderate to high pressures. They are commonly used in a variety of industrial processes, such as:
* Pneumatic conveying
* Ventilation
* Dust collection
* Sewage treatment
* Food processing
They can also be found in some household appliances, such as vacuum cleaners and clothes dryers.
₹ 19000 / Piece Get Latest Price
| Motor Power | 1 HP |
| Flow Rate | 500 m3/hr |
| Airflow | 1000 CFM |
| Type of Centrifugal Blowers | Suction Blower |
| Static Pressure | 50 mmWC |
| Blower Material | Mild Steel |
| Usage | Ventilation |
| Body Material | Steel |
| Usage/Application | industrial |
| Blower Type | Centrifugal Blower |
| Pressure | High Pressure |
| Power Source | Electric Blower |
| Power | 3hp |
| Blade Material | Stainless Steel |
| Speed | 1400-2800 |
| Certification | CE |
| Electric Current Type | AC |
Minimum order quantity: 1 Piece
₹ 25000 / Piece Get Latest Price
| Motor Power | 1 HP |
| Flow Rate | 1000 m3/hr |
| Airflow | 1000 CFM |
| Suction Pressure | -50 mbar |
| Type of Centrifugal Blowers | Suction Blower |
| Static Pressure | 50 mmWC |
| Drive Type | Belt Drive |
| Usage | Dust Collection |
| Blower Material | Mild Steel |
| Pressure | High Pressure |
| Power | 5HP |
| Usage/Application | Industrial |
| Phase | 3 |
| Fan Type | Industrial Centrifugal Blower |
₹ 30000 / Piece Get Latest Price
| Blower Type | Centrifugal Blower |
| Speed(RPM) | 1500 |
| Motor Power | 1 HP |
| Airflow | 1000 CFM |
| RPM | 1500 |
| Color | Green |
| Static Pressure | 50 mmWC |
| Drive Type | Direct Drive |
| Power | 1500 |
| Usage/Application | INDUSTRIAL |
| Pressure | High Pressure |
| Material | MS |
| Power Source | Electric Blower |
| Product Type | Air Blower |
| Warranty | 1 YEAR |
| Motor Phase | 3 |
| Is It Variable Speed | Non Variable Speed |
Minimum order quantity: 1 Piece
₹ 21000 / Piece Get Latest Price
| Motor Power | 5 HP |
| Airflow | 1000 CFM |
| Pressure | High Pressure |
| Type of Centrifugal Blowers | Suction Blower |
| Static Pressure | 50 mmWC |
| Drive Type | Direct Drive |
| Body Material | Steel |
| Usage/Application | industrial |
| Blower Type | Centrifugal Blower |
| Power Source | Electric Blower |
| Blade Material | cr, Stainless Steel |
| Power | 5hp |
| Material | mild steel,cast iron |
| Phase | 3 |
| Speed | 1400-2800 |
| Certification | CE |
| Color | as per requiremnt |
| Electric Current Type | AC |
Minimum order quantity: 1 Piece
₹ 30000 / Piece Get Latest Price
| Flow Rate | 1000 m3/hr |
| Motor Power | 1 HP |
| Airflow | 1000 CFM |
| Pressure | High Pressure |
| Blower Speed | 1500 RPM |
| Type of Centrifugal Blowers | Suction Blower |
| Static Pressure | 50 mmWC |
| Stage Count | 2 Stage |
| Drive Type | Direct Drive |
| Blower Material | Mild Steel |
| Brand | ndci |
| Material | ss |
| Power Source | Electric Blower |
| Blade Material | Stainless Steel |
| Power | 3hp |
| Usage/Application | Industrial |
| Certification | CE |
| Speed | 1400-2800 |
| Electric Current Type | AC |
| Phase | 3 |
Minimum order quantity: 1 Piece
Rohit Tiwari (CEO)
Nice Dust Control Industries
R 3 A 2/132c, Block R3-A2, Mohan Garden, Uttam Nagar
New Delhi - 110059, Delhi, India